<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extravaganza workshop resources</title>
	<atom:link href="http://www.jakebouma.com/2009/01/30/extravaganza-workshop-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakebouma.com/2009/01/30/extravaganza-workshop-resources/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 23:27:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake Bouma</title>
		<link>http://www.jakebouma.com/2009/01/30/extravaganza-workshop-resources/comment-page-1/#comment-31717</link>
		<dc:creator>Jake Bouma</dc:creator>
		<pubDate>Sat, 31 Jan 2009 16:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/?p=1014#comment-31717</guid>
		<description>Thanks, Steve. Don&#039;t judge the paper... it was written a long time ago! ;) </description>
		<content:encoded><![CDATA[<p>Thanks, Steve. Don&#039;t judge the paper&#8230; it was written a long time ago! ;)</p>
<link rel="stylesheet" type="text/css" href="http://www.jakebouma.com/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://www.jakebouma.com/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Bouma</title>
		<link>http://www.jakebouma.com/2009/01/30/extravaganza-workshop-resources/comment-page-1/#comment-31716</link>
		<dc:creator>Jake Bouma</dc:creator>
		<pubDate>Sat, 31 Jan 2009 16:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/?p=1014#comment-31716</guid>
		<description>Haha... well, maybe I&#039;ll see you then! :) </description>
		<content:encoded><![CDATA[<p>Haha&#8230; well, maybe I&#039;ll see you then! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lindsley</title>
		<link>http://www.jakebouma.com/2009/01/30/extravaganza-workshop-resources/comment-page-1/#comment-31704</link>
		<dc:creator>Steve Lindsley</dc:creator>
		<pubDate>Sat, 31 Jan 2009 13:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/?p=1014#comment-31704</guid>
		<description>Hey Jake, this chart is good stuff.  Also look forward to reading your thesis.  Thanks for sharing! </description>
		<content:encoded><![CDATA[<p>Hey Jake, this chart is good stuff.  Also look forward to reading your thesis.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cleaver</title>
		<link>http://www.jakebouma.com/2009/01/30/extravaganza-workshop-resources/comment-page-1/#comment-31688</link>
		<dc:creator>Matt Cleaver</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/?p=1014#comment-31688</guid>
		<description>Wish I could have made it to Extravaganza. I&#039;m shooting to be there in 2012. Ha! </description>
		<content:encoded><![CDATA[<p>Wish I could have made it to Extravaganza. I&#039;m shooting to be there in 2012. Ha!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
