<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Thirty pages per day&#8221; project</title>
	<atom:link href="http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 22:26:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samantha</title>
		<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/comment-page-1/#comment-8614</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Wed, 28 Nov 2007 14:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/#comment-8614</guid>
		<description>I took the test that was in your blog.. and well it said I was an 8 which is a &quot;Challenger&quot; and it also said I was a 3 which is a &quot;Hepler&quot; these two are so far from each other that I have to believe that it is wrong discrediting the site and also this blog.... Jk! keep up the reading!</description>
		<content:encoded><![CDATA[<p>I took the test that was in your blog.. and well it said I was an 8 which is a &#8220;Challenger&#8221; and it also said I was a 3 which is a &#8220;Hepler&#8221; these two are so far from each other that I have to believe that it is wrong discrediting the site and also this blog&#8230;. Jk! keep up the reading!</p>
<link rel="stylesheet" type="text/css" href="http://www.jakebouma.com/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://www.jakebouma.com/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>By: jennyalice</title>
		<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/comment-page-1/#comment-7875</link>
		<dc:creator>jennyalice</dc:creator>
		<pubDate>Mon, 19 Nov 2007 04:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/#comment-7875</guid>
		<description>Great idea. I started with ten pages per day. Although I normally have two books going..one in the car and one in the house. I seem to do a lot of waiting in the car. 
jennyalice   www.canisitwithyou.org</description>
		<content:encoded><![CDATA[<p>Great idea. I started with ten pages per day. Although I normally have two books going..one in the car and one in the house. I seem to do a lot of waiting in the car.<br />
jennyalice   <a href="http://www.canisitwithyou.org" rel="nofollow">http://www.canisitwithyou.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading Today: China can not block bad news &#187; Shang Ning&#8217;s Blog</title>
		<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/comment-page-1/#comment-7608</link>
		<dc:creator>Reading Today: China can not block bad news &#187; Shang Ning&#8217;s Blog</dc:creator>
		<pubDate>Fri, 16 Nov 2007 10:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/#comment-7608</guid>
		<description>[...] The &quot;Thirty pages per day&quot; project [...]</description>
		<content:encoded><![CDATA[<p>[...] The &quot;Thirty pages per day&quot; project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Stone</title>
		<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/comment-page-1/#comment-7469</link>
		<dc:creator>Andrew Stone</dc:creator>
		<pubDate>Thu, 15 Nov 2007 02:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/#comment-7469</guid>
		<description>Lifehacker, fo&#039; sho&#039;... its one of only a few blogs (the others being engadget and pollstar) I haven&#039;t moved to my RSS reader, because I check them so often that having them in the feed reader gets distracting... if I head to the reader, I want to catch up on everything in it... so if I leave my fav blogs in the toolbar, I can check them and stay away from feeds that are less &quot;important&quot;.

On an added note, the calendar I printed to do the &quot;don&#039;t break the chain&quot; method with is sick wicked... I photoshoped it up so that in the header next to the year there is a picture of me at my fattest (towards the end of my time in school... Iowa City was unhealthy for me in a redic way), as well as a couple of quotes I like. Added inspiration, along with the big red &quot;X&quot; I get every day. Not sure if that could apply to the reading goals, but i figured i&#039;m going to stare a the thing for a year, I might as well make it work for me.</description>
		<content:encoded><![CDATA[<p>Lifehacker, fo&#8217; sho&#8217;&#8230; its one of only a few blogs (the others being engadget and pollstar) I haven&#8217;t moved to my RSS reader, because I check them so often that having them in the feed reader gets distracting&#8230; if I head to the reader, I want to catch up on everything in it&#8230; so if I leave my fav blogs in the toolbar, I can check them and stay away from feeds that are less &#8220;important&#8221;.</p>
<p>On an added note, the calendar I printed to do the &#8220;don&#8217;t break the chain&#8221; method with is sick wicked&#8230; I photoshoped it up so that in the header next to the year there is a picture of me at my fattest (towards the end of my time in school&#8230; Iowa City was unhealthy for me in a redic way), as well as a couple of quotes I like. Added inspiration, along with the big red &#8220;X&#8221; I get every day. Not sure if that could apply to the reading goals, but i figured i&#8217;m going to stare a the thing for a year, I might as well make it work for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/comment-page-1/#comment-7468</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 15 Nov 2007 01:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/#comment-7468</guid>
		<description>&lt;strong&gt;Matt&lt;/strong&gt;: I like the idea of reading only one page to &quot;keep your mind in the book.&quot; Even if I don&#039;t think it&#039;s possible to get 30 pages in a day, it would certainly be manageable for one.

&lt;strong&gt;Andrew&lt;/strong&gt;: That&#039;s awesome. Did you read about it on lifehacker or somewhere else?</description>
		<content:encoded><![CDATA[<p><strong>Matt</strong>: I like the idea of reading only one page to &#8220;keep your mind in the book.&#8221; Even if I don&#8217;t think it&#8217;s possible to get 30 pages in a day, it would certainly be manageable for one.</p>
<p><strong>Andrew</strong>: That&#8217;s awesome. Did you read about it on lifehacker or somewhere else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Stone</title>
		<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/comment-page-1/#comment-7463</link>
		<dc:creator>Andrew Stone</dc:creator>
		<pubDate>Wed, 14 Nov 2007 22:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/#comment-7463</guid>
		<description>I&#039;ve been using Jerry Seinfeld&#039;s method for working out since I moved to Chicago... I get a big red X through every day that I &quot;meet my goal&quot; on. I also use a small pen to take little notes (weight, reps, distance run).

Its crazy effective... I have it on my fridge, and I see it many times a day. Almost makes me forgive Jerry for for those annoying Bee Movie &quot;mini movie&quot; commercials during The Office.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Jerry Seinfeld&#8217;s method for working out since I moved to Chicago&#8230; I get a big red X through every day that I &#8220;meet my goal&#8221; on. I also use a small pen to take little notes (weight, reps, distance run).</p>
<p>Its crazy effective&#8230; I have it on my fridge, and I see it many times a day. Almost makes me forgive Jerry for for those annoying Bee Movie &#8220;mini movie&#8221; commercials during The Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/comment-page-1/#comment-7452</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 14 Nov 2007 21:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/#comment-7452</guid>
		<description>My program is pretty simple: I try to read at least one page every night before going to bed.  Now, I usually have tons of time to read and reading one page isn&#039;t a problem.  But if I&#039;ve had a long day or something and just really don&#039;t want to read, I force myself to read one page before going to bed.  It keeps my mind on the book.  I find if I skip two or more days of reading, those often turn into two or more weeks.</description>
		<content:encoded><![CDATA[<p>My program is pretty simple: I try to read at least one page every night before going to bed.  Now, I usually have tons of time to read and reading one page isn&#8217;t a problem.  But if I&#8217;ve had a long day or something and just really don&#8217;t want to read, I force myself to read one page before going to bed.  It keeps my mind on the book.  I find if I skip two or more days of reading, those often turn into two or more weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/comment-page-1/#comment-7440</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/#comment-7440</guid>
		<description>&lt;strong&gt;b.mick&lt;/strong&gt;: I&#039;ll schedule your detox for early next summer.</description>
		<content:encoded><![CDATA[<p><strong>b.mick</strong>: I&#8217;ll schedule your detox for early next summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b. mick</title>
		<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/comment-page-1/#comment-7439</link>
		<dc:creator>b. mick</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/#comment-7439</guid>
		<description>My program is called grad school. My average is 20-30 pages per hour. I think I would actually like to get on a step-down program. Like maybe a chewing gum or a patch that might eventually help me kick books altogether.</description>
		<content:encoded><![CDATA[<p>My program is called grad school. My average is 20-30 pages per hour. I think I would actually like to get on a step-down program. Like maybe a chewing gum or a patch that might eventually help me kick books altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Vander Hart</title>
		<link>http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/comment-page-1/#comment-7434</link>
		<dc:creator>Shane Vander Hart</dc:creator>
		<pubDate>Wed, 14 Nov 2007 15:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebouma.com/2007/11/13/the-thiry-pages-per-day-project/#comment-7434</guid>
		<description>I should join you on that journey as I have a stack myself, and I find most of my reading restricted to blogs and news.  I am reading through UnChristian though and started to post on it.</description>
		<content:encoded><![CDATA[<p>I should join you on that journey as I have a stack myself, and I find most of my reading restricted to blogs and news.  I am reading through UnChristian though and started to post on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
